Malaysia Sports Toto 4D results
Sunday, 16 February 2025
Draw 5928
1st Prize | 0149 |
---|---|
2nd Prize | 7172 |
3rd Prize | 0177 |
Special | 2032, 2062, 7111, 4088, 0627, 2577, 9562, 7400, 4621, 6119 |
Consolidation | 8442, 2180, 8469, 9078, 5605, 6508, 7802, 7261, 9801, 8427 |
Saturday, 15 February 2025
Draw 5927
1st Prize | 5255 |
---|---|
2nd Prize | 4970 |
3rd Prize | 2192 |
Special | 6842, 8795, 2709, 5003, 1752, 8774, 3175, 9956, 9369, 2812 |
Consolidation | 7651, 6299, 0263, 2088, 7473, 9709, 3212, 0435, 0086, 9183 |
Wednesday, 12 February 2025
Draw 5926
1st Prize | 8415 |
---|---|
2nd Prize | 4516 |
3rd Prize | 1773 |
Special | 5108, 4397, 4054, 4621, 3520, 2506, 4304, 2646, 9634, 5960 |
Consolidation | 3344, 4644, 2760, 7709, 2310, 7291, 8333, 3948, 1950, 5538 |
Malaysia Sports Toto 4D information
Tickets can be purchased in Malaysia. Draws are on Wednesday, Saturday and Sunday.
In Malaysia Sports Toto 4D player selects 1 numbers between 1 - 9999.
Malaysia Sports Toto 4D is organized by Sports Toto.
Organizer information
- Official website: www.sportstoto.com.my
- en.wikipedia