Singapore 4D results
Latest results Sunday, 17 April 2022.
Draw 4845
1st Prize | 9709 |
---|---|
2nd Prize | 5837 |
3rd Prize | 0866 |
4th Prize | 0136, 1719, 2913, 3000, 3143, 3169, 3624, 4322, 5532, 5840 |
5th Prize | 1434, 1523, 2502, 3671, 3965, 4423, 4563, 4706, 8745, 8819 |
Singapore 4D results Saturday, 16 April 2022.
Draw 4844
1st Prize | 2493 |
---|---|
2nd Prize | 1470 |
3rd Prize | 0512 |
4th Prize | 2271, 3694, 4080, 5582, 6453, 7605, 8841, 9578, 9829, 9967 |
5th Prize | 1517, 2068, 3593, 4624, 4921, 6062, 6137, 7347, 7873, 9779 |
Singapore 4D results Wednesday, 13 April 2022.
Draw 4843
1st Prize | 9749 |
---|---|
2nd Prize | 1679 |
3rd Prize | 4576 |
4th Prize | 1753, 2603, 3387, 4441, 4681, 6715, 7487, 7564, 8899, 9657 |
5th Prize | 0036, 1077, 2077, 2335, 4271, 4922, 5279, 6038, 7929, 9654 |
Singapore 4D information
Tickets can be purchased in Singapore
In Singapore 4D player selects 4 numbers between 1 - 9, 4 extra numbers and 4 bonus numbers.
Singapore 4D is organized by Singapore Pools.
First draw was on Friday, 30 May 1986.
More information about Singapore Pools
- Official website: www.singaporepools.com.sg
- en.wikipedia