Malaysia STC 4D results
Wednesday, 23 April 2025
Draw 52
1st Prize | 2813 |
---|---|
2nd Prize | 8504 |
3rd Prize | 6014 |
Special | 1278, 5901, 0346, 2747, 4231, 6422, 5498, 1718, 5481, 9615 |
Consolidation | 4645, 4625, 5750, 8389, 0826, 9142, 1133, 3010, 9871, 0980 |
Sunday, 20 April 2025
Draw 51
1st Prize | 0379 |
---|---|
2nd Prize | 4034 |
3rd Prize | 9455 |
Special | 9177, 4389, 0128, 7511, 5130, 6010, 0411, 0643, 7720, 0012 |
Consolidation | 2629, 6409, 5942, 0062, 2984, 5058, 0221, 1413, 0873, 2510 |
Saturday, 19 April 2025
Draw 50
1st Prize | |
---|---|
2nd Prize | |
3rd Prize | |
Special | 1677, 8998, 6862 |
Consolidation | 2303, 7560, 6231, 5745, 2959, 7975, 4399, 5182, 1680, 1245 |
Malaysia STC 4D information
Tickets can be purchased in Malaysia. Draws are on Wednesday, Saturday and Sunday.
In Malaysia STC 4D player selects 4 numbers between 1 - 9, 4 extra numbers and 4 bonus numbers.
Malaysia STC 4D is organized by Diriwan. Official website: www.diriwan88.com